Book Classified, Matrimonial, Property, Recruitment and Display ads in The Times of India. Compare city editions, check live rates and publish instantly.
Prices come straight from each newspaper's official rate card. What you see is exactly what you pay — no hidden charges.
If your ad is printed with an error from our side, we re-publish it in the next available issue at no cost.
Found the same ad space at a lower published tariff? Show us and we match that price on your booking.
Every booking gets a proper GST invoice, and you can verify your published ad in the newspaper's e-paper.
Rates vary by city — pick your edition for exact pricing.








Cover multiple The Times of India city editions at one package price — bigger reach, lower cost per city.
The Times of India
Maharashtra Times
This package includes The Times of India, Maharashtra Times - Nashik
Best for: Advertisers wanting Property for Sale coverage across multiple newspapers at once.
The Times of India
Maharashtra Times
This package includes The Times of India, Maharashtra Times - Nagpur
Best for: Advertisers wanting Property for Sale coverage across multiple newspapers at once.
The Times of India
Maharashtra Times
This package includes The Times of India, Maharashtra Times - Kolhapur
Best for: Advertisers wanting Property for Sale coverage across multiple newspapers at once.
Transparent pricing — what you see is what you pay. Updated for 2026.
| Edition / City | Base Rate | Ad Format | |
|---|---|---|---|
| Hyderabad | ₹700 | /5 line | |
| Mumbai | ₹4,000 | /5 line | |
| Pune | ₹1,200 | /5 line | |
| Vizag | ₹100 | /5 line | |
| Agra | ₹85 | /5 line | |
| Ahmedabad | ₹530 | /5 line | |
| Aurangabad | ₹100 | /5 line | |
| Bangalore | ₹1,965 | /5 line | |
| Bareilly | ₹150 | /5 line | |
| Baroda | ₹530 | /5 line | |
| Bhubaneswar | ₹315 | /5 line | |
| Chandigarh | ₹600 | /5 line | |
| Chennai | ₹1,800 | /5 line | |
| Cochin | ₹300 | /5 line | |
| Coimbatore | ₹425 | /5 line | |
| Delhi | ₹4,200 | /5 line | |
| Kolkatta | ₹3,000 | /5 line | |
| Mysore | ₹95 | /5 line | |
| Allahabad | ₹280 | /5 line | |
| Varanasi | ₹280 | /5 line | |
| Goa | ₹154 | /5 line | |
| Dehradun | ₹130 | /5 line | |
| Gurgaon | ₹4,200 | /5 line | |
| Guwahati | ₹3,000 | /5 line | |
| Hubli | ₹95 | /5 line | |
| Jaipur | ₹340 | /5 line | |
| Lucknow | ₹800 | /5 line | |
| Mangalore | ₹95 | /5 line | |
| Jharkhand | ₹380 | /5 line | |
| Kanpur | ₹265 | /5 line | |
| Kerala | ₹300 | /5 line | |
| Kolhapur | ₹250 | /5 line | |
| MadhyaPradesh | ₹500 | /5 line | |
| Meerut | ₹110 | /5 line | |
| Nagpur | ₹200 | /5 line | |
| Nashik | ₹175 | /5 line | |
| Navi-Mumbai | ₹4,200 | /5 line | |
| Noida | ₹5,000 | /5 line | |
| Rajkot | ₹530 | /5 line | |
| Surat | ₹530 | /5 line | |
| Vijayawada | ₹4,200 | /5 line | |
| Amaravathi-Vijayawada | ₹70 | /5 line | |
| Patna | ₹420 | /5 line | |
| Ranchi | ₹189 | /5 line | |
| Trichy | ₹300 | /5 line |
Every category comes with live rates and instant online booking.




















Ask your favourite AI assistant about booking a The Times of India ad with Book4Ad, or talk to our team about newspapers, rates and dates.
No chat history yet.
Hi! Welcome to Book4Ad 👋
Ask me about newspaper ads — which newspapers and editions cover your city, ad categories and how booking works. Our team can help with anything else.